{"id":119,"date":"2018-03-19T11:10:29","date_gmt":"2018-03-19T11:10:29","guid":{"rendered":"\/\/www.diontek.com\/?page_id=119"},"modified":"2019-03-05T15:02:07","modified_gmt":"2019-03-05T15:02:07","slug":"investor-relations","status":"publish","type":"page","link":"\/\/www.diontek.com\/en\/investor-relations\/","title":{"rendered":"Investor Relations"},"content":{"rendered":"
[et_pb_section bb_built=”1″ fullwidth=”on” module_class=”serviceslider mobileteaser” _builder_version=”3.19.18″ next_background_color=”#000000″ disabled=”off” disabled_on=”on|on|”][et_pb_fullwidth_header admin_label=”Header Narrow” _builder_version=”3.19.15″ background_image=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/05\/investor_relations_teaser_neu.jpg” background_size=”initial” text_shadow_style=”preset3″ text_shadow_vertical_length=”0.01em” background_color_gradient_start=”rgba(0,0,0,0.29)” background_color_gradient_end=”rgba(41,196,169,0)” background_color_gradient_direction=”360deg” background_color_gradient_overlays_image=”on” background_color=”rgba(255, 255, 255, 0)” button_one_text_size__hover_enabled=”off” button_one_text_size__hover=”null” button_two_text_size__hover_enabled=”off” button_two_text_size__hover=”null” button_one_text_color__hover_enabled=”off” button_one_text_color__hover=”null” button_two_text_color__hover_enabled=”off” button_two_text_color__hover=”null” button_one_border_width__hover_enabled=”off” button_one_border_width__hover=”null” button_two_border_width__hover_enabled=”off” button_two_border_width__hover=”null” button_one_border_color__hover_enabled=”off” button_one_border_color__hover=”null” button_two_border_color__hover_enabled=”off” button_two_border_color__hover=”null” button_one_border_radius__hover_enabled=”off” button_one_border_radius__hover=”null” button_two_border_radius__hover_enabled=”off” button_two_border_radius__hover=”null” button_one_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover=”null” button_two_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover=”null” button_one_bg_color__hover_enabled=”off” button_one_bg_color__hover=”null” button_two_bg_color__hover_enabled=”off” button_two_bg_color__hover=”null” \/][\/et_pb_section][et_pb_section bb_built=”1″ fullwidth=”on” module_class=”mobileteaser” _builder_version=”3.19.18″ next_background_color=”#000000″ disabled=”off” disabled_on=”off|off|on” prev_background_color=”#000000″][et_pb_fullwidth_header admin_label=”Header Narrow” _builder_version=”3.19.15″ background_image=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/05\/investor_relations_teaser_neu.jpg” background_size=”initial” text_shadow_style=”preset3″ text_shadow_vertical_length=”0.01em” background_color_gradient_start=”rgba(0,0,0,0.29)” background_color_gradient_end=”rgba(41,196,169,0)” background_color_gradient_direction=”360deg” background_color_gradient_overlays_image=”on” background_color=”rgba(255, 255, 255, 0)” button_one_text_size__hover_enabled=”off” button_one_text_size__hover=”null” button_two_text_size__hover_enabled=”off” button_two_text_size__hover=”null” button_one_text_color__hover_enabled=”off” button_one_text_color__hover=”null” button_two_text_color__hover_enabled=”off” button_two_text_color__hover=”null” button_one_border_width__hover_enabled=”off” button_one_border_width__hover=”null” button_two_border_width__hover_enabled=”off” button_two_border_width__hover=”null” button_one_border_color__hover_enabled=”off” button_one_border_color__hover=”null” button_two_border_color__hover_enabled=”off” button_two_border_color__hover=”null” button_one_border_radius__hover_enabled=”off” button_one_border_radius__hover=”null” button_two_border_radius__hover_enabled=”off” button_two_border_radius__hover=”null” button_one_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover=”null” button_two_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover=”null” button_one_bg_color__hover_enabled=”off” button_one_bg_color__hover=”null” button_two_bg_color__hover_enabled=”off” button_two_bg_color__hover=”null” \/][\/et_pb_section][et_pb_section bb_built=”1″ fullwidth=”off” specialty=”off” prev_background_color=”#000000″ next_background_color=”#000000″][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.19.15″]<\/p>\n
[\/et_pb_text][et_pb_text _builder_version=”3.0.106″ background_layout=”light”]<\/p>\n
[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section bb_built=”1″ prev_background_color=”#000000″][et_pb_row _builder_version=”3.0.106″ background_color_1=”#ffffff” background_color_2=”#ffffff” background_color_3=”#ffffff” make_equal=”on” module_class=”overview_pages_sections” custom_margin=”||0px|” custom_padding=”||0px|” padding_bottom_1=”0px” padding_bottom_2=”0px” padding_bottom_3=”0px” padding_bottom_4=”0px” disabled=”off” disabled_on=”on|on|”][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”3.0.106″ custom_margin=”0px|||” custom_padding=”0px|||” padding_top_1=”0px” padding_top_2=”0px” padding_top_3=”0px” padding_top_4=”0px” disabled=”off” disabled_on=”on|on|”][et_pb_column type=”1_4″][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/05\/Menue_IR_Corporate-Governance.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/corporate-governance\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_reportsnews_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/reports-and-news\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_financial-information_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/financial-information\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_share_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/haitian-shares\/” \/][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”3.0.106″ custom_margin=”0px|||” custom_padding=”0px|||” padding_top_1=”0px” padding_top_2=”0px” padding_top_3=”0px” padding_top_4=”0px” disabled=”off” disabled_on=”off|off|on”][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/05\/Menue_IR_Corporate-Governance.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/corporate-governance\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_reportsnews_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/reports-and-news\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_financial-information_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/financial-information\/” \/][\/et_pb_column][et_pb_column type=”1_4″][et_pb_text _builder_version=”3.0.106″ background_layout=”light” custom_margin=”0px|0px|0px|0px” custom_padding=”0px|0px|0px|0px”]<\/p>\n
[\/et_pb_text][et_pb_image _builder_version=”3.0.106″ src=”\/\/www.diontek.com\/wp-content\/uploads\/sites\/4\/2018\/04\/IR_share_preview.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” always_center_on_mobile=”on” force_fullwidth=”off” show_bottom_space=”on” url=”\/\/www.diontek.com\/en\/investor-relations\/haitian-shares\/” \/][\/et_pb_column][\/et_pb_row][\/et_pb_section]<\/p>\n","protected":false},"excerpt":{"rendered":"